Size Guide + Care
Finding the right fit in a bathing suit isn’t always easy. Our goal is to help you find the perfect one - for your shape and your lifestyle.
Women
*Model is wearing a size S
XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|
For reference | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 32 | 33 | 34 | 35 | 36 | 37 | 381/2 | 40 | 411/2 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 311/2 | 33 | 341/2 |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 411/2 | 43 | 441/2 |
Thigh | 203/8 | 21 | 215/8 | 221/4 | 227/8 | 231/2 | 243/8 | 251/4 | 261/8 |
Across Shoulder | 133/4 | 14 | 141/4 | 141/2 | 143/4 | 15 | 151/4 | 151/2 | 153/4 |
Sleeve Length | 293/4 | 30 | 301/4 | 301/2 | 303/4 | 31 | 311/4 | 311/2 | 313/4 |
Bicep | 9 | 91/2 | 10 | 101/2 | 11 | 111/2 | 121/4 | 13 | 13 3/4 |
Inseam to floor | 31 | 31 | 31 | 31 | 31 | 31 | 307/8 | 303/4 | 305/8 |
Men
*Model is wearing a size M
Measurement in Inches | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|
Waist | 281/2 | 301/2 | 321/2 | 341/2 | 361/2 |
Hip | 331/2 | 351/2 | 371/2 | 391/2 | 411/2 |
Thigh | 20 | 21 | 22 | 23 | 24 |
Body Measurements
Below are measurement charts to assist you in confirming your correct size. Measurements should be taken as outlined below using a soft measuring tape.
Bust
Measure completely around the widest part of your bust.
Waist
Measure around the narrowest point of your waist.
Hips
Measure around the widest part of your hips.
How To Care
Properly caring for your garment can increase its wearability and help protect the environment even further. Hand wash in cold water to reduce fading and conserve energy. Lay flat to dry. To extend the life of your swimwear, we recommend rinsing after each use.
Best Sellers
Join Our Newsletter
Sign up to hear about our newest arrivals, exclusive offers and more.